Crops We Insure

 

At Canadian Hail Agencies , we offer crop hail insurance for the following array of crops: 

Crops Insured

Surcharge in

Code Description Alberta Manitoba Saskatchewan
ALFALFA ALFALFA – HAY 1.00 1.00 1.00
ALFALFA SD ALFALFA – SEED 3.00 3.00 3.00
ANISE ANISE 3.00 3.00 3.00
BARLEY BARLEY 1.00 1.00 1.00
BEANS BEANS 1.75 1.75 1.75
BLACK CURR BLACK CURRANT 3.00 3.00 3.00
BORAGE BORAGE 3.00 3.00 3.00
BROMEGRASS BROME GRASS 3.00 3.00 3.00
BUCKWHEAT BUCKWHEAT 3.00 3.00 3.00
CABBAGE CABBAGE 3.00 3.00 3.00
CANARY CANARY SEED 1.00 1.00 1.00
CANOLA CANOLA / RAPESEED 1.20 1.00  1.00
CARAWAY CARAWAY 3.00 3.00 3.00
CATNIP CATNIP 3.00 3.00 3.00
CHICK PEAS CHICK PEAS 3.00 3.00 3.00
CLOVER SD CLOVER SEED 3.00 3.00 3.00
CORIANDER CORIANDER 3.00 3.00 3.00
CORN CORN 1.00 1.00 1.00
DILL DILL 3.00 3.00 3.00
DURUM DURUM 1.00 1.00 1.00
FABA BEAN FABA BEANS 1.75 1.75 1.75
FENUGREEK FENUGREEK 3.00 3.00 3.00
FESCUE FESCUE 3.00 3.00 3.00
FLAX FLAX 1.00 1.00 1.00
FODDER FODDER 1.00 1.00 1.00
FORAGE FORAGE 1.00 1.00 1.00
GRASS SD GRASS – SEED 3.00 3.00 3.00
HAY HAY 1.00 1.00 1.00
HEMP HEMP 2.00 2.00 2.00
KAMUT KAMUT 1.00 1.00 1.00
LENTILS LENTILS 1.60 1.60 1.60
LINOLA LINOLA 1.00 1.00 1.00
MILLET MILLET 3.00 3.00 3.00
MINT MINT 3.00 3.00 3.00
MUSTARD MUSTARD SEED 2.75 2.75 2.75
OATS OATS 1.00 1.00 1.00
ONIONS ONIONS 3.00 3.00 3.00
PEA SILAGE PEA SILAGE 2.00 2.00 2.00
PEAOLA PEAOLA 2.00 2.00 2.00
PEAS PEAS (FIELD) 2.00 2.00  2.00 
PINTO BEAN PINTO BEAN 1.75 1.75 1.75
POTAT-CHIP CHIP POTATOES 1.50 1.50 1.50
POTATOES POTATOES 1.00 1.00 1.00
PUMPKINS PUMPKINS 3.00 3.00 3.00
QUINOA QUINOA 1.75 1.75 1.75
RYE RYE 1.00 1.00 1.00
RYE GRASS RYE – GRASS SEED 3.00 3.00 3.00
SAFFLOWER SAFFLOWER – SEED 1.00 1.00 1.00
SAINFOIN SAINFOIN LEGUME (LIKE ALFALFA) 3.00 3.00 3.00
SORGHUM SORGHUM 1.00 1.00 1.00
SORGHUM FO SORGHUM – FORAGE 1.00 1.00 1.00
SOYBEANS SOYBEANS 1.50 1.30  1.30
SPELTZ SPELTZ 1.00 1.00 1.00
SPICE SPICE 3.00 3.00 3.00
STRAWBERRY STRAWBERRIES 3.00 3.00 3.00
SUGARBEETS SUGAR BEETS 1.00 1.00 1.00
SUN WHEAT SUN WHEAT 1.50 1.50 1.50
SUNFLOWERS SUNFLOWERS 1.00 1.00 1.00
SUNOLA SUNOLA 1.50 1.50 1.50
SWEET CORN SWEET CORN 1.00 1.00 1.00
TIMOTHY SD TIMOTHY – SEED 3.00 3.00 3.00
TRITICALE TRITICALE 1.00 1.00 1.00
VEGETABLE MIXED VEGETABLES 3.00 3.00 3.00
VETCH VETCH 1.00 1.00 1.00
VETCH SEED VETCH SEED 3.00 3.00 3.00
WHEAT WHEAT 1.00 1.00 1.00
WHEATGRASS WHEATGRASS 3.00 3.00 3.00
WHT&LEG MI WHEAT & LEGUME MIX 2.00 2.00 2.00